Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Highly Motivated Seller!  This exceptional residence boasts over 3,800 square feet of air-conditioned living space! Noteworthy features include a spacious and welcoming family room, a dedicated den/office, living and dining rooms with views of the bay and partial Gulf, two secure elevators with a private entry foyer, and multiple outdoor areas showcasing Western views of the Estero Bay. The owners suite is very spacious and offers large walk in closet and private balcony. Additionally, the property offers extra storage, ample space for guests, a screened outdoor kitchen/lanai area with grill, hurricane shutters, coffered ceilings, and much more. Relish the sunrise with your morning coffee on the Eastern terrace. Life at Azure is the epitome of luxury, with executive-style amenities such as aresort-style pool and spa, fitness center, club room, rooftop terrace, billiards room plus a golftraining room. There are two luxurious guest suites for additional visitors! Bonita Bay amenitiesinclude a private beach club, kayaks, canoes, pickleball, tennis, several community parks andpublic spaces, over 12 miles of walking and biking paths, and a full-service marina and restaurant!The community features five golf courses, multiple restaurants, a state-of-the-art fitness center,tennis and pickleball facilities, and much more, all available with club membership (additional feesapply). Bonita Bay is conveniently located near world-class dining and shopping, beautiful beaches,nature preserves, the thriving downtown Bonita Springs, downtown Naples, and more. It’s also justa short ten-minute drive to RSW International Airport!
				
				
				
				
Property Details
				
				
					
													
								Price: $2,400,000
							
						
													
								Sq Ft: 3,827
																	($627 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																									
								Unit On Floor: 8
							
																			
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Bonita Bay
															
																			
																	Subdivision: Tavira
															
																			
								Acres: 1.75
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2009
							
																			
								Listing Number: 225002417
							
																			
								Status Code: A-Active
							
																			
								Taxes: $25,244.90
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Partially
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Entrance Foyer
															Fireplace
															Kitchen Island
															Living Dining Room
															Pantry
															Shower Only
															Separate Shower
															Cable Tv
															Walk In Pantry
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
															Instant Hot Water
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Beach Access
															Billiard Room
															Marina
															Boat Ramp
															Bike Storage
															Cabana
															Clubhouse
															Fitness Center
															Golf Course
															Library
															Media Room
															Barbecue
															Picnic Area
															Pier
															Playground
															Pickleball
															Park
															Pool
														
						
																					Financial Information:
								
																	Taxes: $25,244.90
																	Tax Year: 2024
																	HOA Fee 1: $4,020.00
																	HOA Fee 3: $8,140.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Storage
															Shutters Electric
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Bonita Springs
															Middle School: Bonita Springs
															Junior High: Bonita Springs
															High School: Bonita Springs
														
											
				 
				Additional Information:
				
															Building Description: Contemporary, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Bn04 - Bonita Bay
																				Total Square Footage: 4,438
																				Total Floors: 1
																				Water: Assessment Paid
																				Construction: Concrete, Stucco
																				Date Listed: 2025-02-03 15:45:20
																				Pool: Y
																				Pool Description: Concrete, Heated, In Ground, Negative Edge, Community
																				Private Spa: Y
																				Furnished: Partially
																				Den: Y
																				Windows: Casement Windows, Sliding, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Deeded, Driveway, Underground, Garage, Guest, Paved, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Tile
																				Heating: Central, Electric, Zoned
																				Cooling: Zoned
																				Fireplace: Y
																				Security: Gated With Guard, Secured Garage Parking, Key Card Entry, Phone Entry, Elevator Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Included In Assessment, Reclaimed Water
																													Pets: Call, Conditional
																				Sewer: Assessment Paid
																				Lot Desc.: Cul De Sac, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Beach Access, Billiard Room, Marina, Boat Ramp, Bike Storage, Cabana, Clubhouse, Fitness Center, Golf Course, Library, Media Room, Barbecue, Picnic Area, Pier, Playground, Pickleball, Park, Pool
													
				
								
				
									 Map of 4851 Bonita Bay Boulevard #803, Bonita Springs, FL 34134
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
dsugarman@johnrwood.com